Note that the XML file will contain 3 Survey sections, one per SurveyType. Some fields are repeated in all three Survey blocks.
The OCR supplier has suggested that we should confirm the header row in each file is what we expect rather than assuming that the column positions will remain the same.
Field | Use | Mapping |
---|---|---|
PageNo | Scanning Metadata - IGNORE | N/A |
Template | Scanning Metadata or "SharedHD" to indicate Surveys from that project | /PatientRecord/Surveys/Survey/Template/ |
TargetFile | Scanning Metadata - IGNORE | N/A |
Forname | /PatientRecord/Patient/Names/Name/Given/ | |
Surname | /PatientRecord/Patient/Names/Name/Family/ | |
Renal Unit | Note: This requires a lookup to translate Renal Unit Name to Renal Unit Code | /PatientRecord/SendingFacility/ |
Type of Treatment | /PatientRecord/Surveys/Survey/TypeOfTreatment/ | |
HD Location | /PatientRecord/Surveys/Survey/HDLocation | |
DOB | /PatientRecord/Patient/BirthTime/ | |
Post Code | /PatientRecord/Patient/Addresses/Address/PostCode/ | |
Date Completed | /PatientRecord/Surveys/Survey/SurveyTime/ & /PatientRecord/Surveys/Survey/EnteredOn/ | |
NHS Number | Note: Organization needs to be worked out based on the number range of the NHS Number. | /PatientRecord/Patient/PatientNumbers/PatientNumber/Number/ & /PatientRecord/Patient/PatientNumbers/PatientNumber/Organization = NHS/CHI/H&SC /PatientRecord/Patient/PatientNumbers/PatientNumber/Type = NI |
Renal Unit Post Code | Originally intended to identify Renal Unit. Not Used - IGNORE | |
RUID | Not used currently but could be an alternative to Renal Unit name. | |
SurveyType (see below) | /PatientRecord/Surveys/Survey/SurveyType/Code/ & /PatientRecord/Surveys/Survey/SurveyType/Description/ | |
YSQ1-17 | PROM | /PatientRecord/Surveys/Survey/Questions/Question/QuestionType/Code = Header /PatientRecord/Surveys/Survey/Questions/Question/Response = Value |
YOHQ1-5 | EQ5D | /PatientRecord/Surveys/Survey/Questions/Question/QuestionType/Code = Header /PatientRecord/Surveys/Survey/Questions/Question/Response = Value |
MYHQ1-13 | PAM | /PatientRecord/Surveys/Survey/Questions/Question/QuestionType/Code = Header /PatientRecord/Surveys/Survey/Questions/Question/Response = Value |
YHS1-6 | Your Health Survey Metadata | /PatientRecord/Surveys/Survey/Questions/Question/QuestionType/Code = Header /PatientRecord/Surveys/Survey/Questions/Question/Response = Value |
Where | /PatientRecord/Surveys/Survey/EnteredAt/Code/ & /PatientRecord/Surveys/Survey/EnteredAt/Description/ | |
How | /PatientRecord/Surveys/Survey/EnteredBy/Code/ & /PatientRecord/Surveys/Survey/EnteredBy/Description/ |
Metadata Survey
Field | Question |
---|---|
YHS1 | How Confident you are you? |
YHS2 | How did you complete it? |
YHS3 | Where did you complete it? |
YHS4 | Do you use PatientView? |
YHS5 | Type of Treatment |
YHS6 | Type of HD |