PV Field | Mapping | RDA Object | RDA XPath | Notes | PV DB Table | PV DB "Field" |
---|---|---|---|---|---|---|
sequence | Not included in XML, however continue to include in filename. | |||||
dateofreport | SendingFacility/@time | |||||
flag | Not used. Accounts need to be managed via the PV Website. | |||||
centredetails/centrecode | PatientRecord | SendingFacility | Other centredetails fields are not required. | |||
gpdetails/gpname | FamilyDoctor | Patient/FamilyDoctor/GPName | We would prefer just the GPId / GPPracticeId be used if possible. | practitioner | (((practitioner.content -> 'name'::text) -> 'family'::text) ->> 0) | |
gpdetails/gpaddress1 | Patient/FamilyDoctor/Address/Street | practitioner | (((practitioner.content -> 'address'::text) -> 'line'::text) ->> 0) | |||
gpdetails/gpaddress2 | N/A | practitioner | (((practitioner.content -> 'address'::text) -> 'city'::text) ->> 0) | |||
gpdetails/gpaddress3 | N/A | |||||
gpdetails/gppostcode | Patient/FamilyDoctor/Address/Postcode | practitioner | (((practitioner.content -> 'address'::text) -> 'zip'::text) ->> 0) | |||
gpdetails/gptelephone | Patient/FamilyDoctor/ContactDetails/ContactDetail/Value = Value Patient/FamilyDoctor/ContactDetails/ContactDetail/@use = 'WPN' | practitioner | (practitioner.content -> 'telecom'::text) This is a list. | |||
gpdetails/gpemail | Patient/FamilyDoctor/ContactDetails/ContactDetail/Value = Value Patient/FamilyDoctor/ContactDetails/ContactDetail/@use = 'NET' | practitioner | (practitioner.content -> 'telecom'::text) This is a list | |||
personaldetails/surname | Name | Patient/Names/Name/Family | patient | ((((patient.content -> 'name'::text) -> 0) -> 'family'::text) ->> 0) | ||
/personaldetails/forename | Name | Patient/Names/Name/Given | patient | ((((patient.content -> 'name'::text) -> 0) -> 'given'::text) ->> 0) | ||
/personaldetails/dateofbirth | Patient | Patient/BirthTime | patient | (patient.content ->> 'birthDate'::text) | ||
/personaldetails/sex | Patient | Patient/Gender | This field may need converting from M/F to 1/2 etc. | patient | (((patient.content -> 'gender'::text) ->> 'text'::text)) | |
/personaldetails/nhsno | Patient/PatientNumbers/Number/ = Value Patient/PatientNumbers/Organization = NHS/CHI/H&SC Patient/PatientNumbers/NumberType/ = 'NI' | The Organization field will need to be calculated based on the number range. | patient | (patient.content -> 'identifier'::text) This is a list. | ||
/personaldetails/ethnicorigin or /personaldetails/ethnicorig | Patient/EthnicGroup | ??? | ??? | |||
/personaldetails/hospitalnumber | Patient/PatientNumbers/Number/ = Value Patient/PatientNumbers/Organization/ = centrecode Patient/PatientNumbers/NumberType/ = "MRN" | If no Local Hospital Number exists you should submit the NHS Number as the MRN with the Organization as NI/CHI/H&SC. | patient | (patient.content -> 'identifier'::text) This is a list. | ||
/personaldetails/address1 | Patient/Addresses/Address/Street | patient | ((((patient.content -> 'address'::text) -> 0) -> 'line'::text) ->> 0) | |||
/personaldetails/address2 | N/A | patient | ((((patient.content -> 'address'::text) -> 0) -> 'city'::text) ->> 0) | |||
/personaldetails/address3 | N/A | |||||
/personaldetails/address4 | N/A | |||||
/personaldetails/postcode | Patient/Addresses/Address/PostCode | patient | ((((patient.content -> 'address'::text) -> 0) -> 'zip'::text) ->> 0) | |||
/personaldetails/telephone1 | Patient/ContactDetails/ContactDetail/Value = Value | patient | (((patient.content -> 'contact'::text) -> 0) -> 'telecom'::text) This is a list. | |||
/personaldetails/telephone2 | Patient/ContactDetails/ContactDetail/Value = Value | patient | (((patient.content -> 'contact'::text) -> 0) -> 'telecom'::text) This is a list. | |||
/personaldetails/mobile | Patient/ContactDetails/ContactDetail/Value = Value Patient/ContactDetails/ContactDetail/@user = 'PRS' | patient | (((patient.content -> 'contact'::text) -> 0) -> 'telecom'::text) This is a list. | |||
/clinicaldetails/rrtstatus | PVData/rrtstatus | |||||
/clinicaldetails/tpstatus | PVData/tpstatus | |||||
/clinicaldetails/diagnosisedta | Diagnoses/RenalDiagnosis/Code = Value | |||||
/clinicaldetails/diagnosis | Diagnoses/Diagnosis/Code = Value | There can be multiple diagnosis records. | ||||
/testdetails/test/testname | LabOrders/LabOrder/ResultItems/ResultItem/ServiceId/Description | |||||
/testdetails/test/testcode | LabOrders/LabOrder/ResultItems/ResultItem/ServiceId/Code | |||||
/testdetails/test/units | LabOrders/LabOrder/ResultItems/ResultItem/ResultValueUnits | |||||
/testdetails/test/daterange | LabOrders/@start LabOrders/@stop | |||||
/testdetails/test/result/datestamp | LabOrders/LabOrder/ResultItems/ResultItem/ObservationTime | There can be multiple result records | ||||
/testdetails/test/result/prepost | LabOrders/LabOrder/ResultItems/ResultItem/PrePost | |||||
/testdetails/test/result/value | LabOrders/LabOrder/ResultItems/ResultItem/ResultValue | |||||
/drugdetails/drug/drugstartdate | Medications/Medication/FromTime | There can be multiple drug records | ||||
/drugdetails/drug/drugname | Medications/Medication/DrugProduct/LabelName | |||||
/drugdetails/drug/drugdose | Medications/Medication/DoseQuantity | |||||
/letterdetails/letter/letterdate | Documents/Document/DocumentTime | There can be multiple letter records | ||||
/letterdetails/letter/lettertype | Documents/Document/DocumentName | |||||
/letterdetails/letter/lettercontent | Documents/Document/NoteText |
UKRDC Dataset
Overview
Content Tools